XM does not provide services to residents of the United States of America.
We would like to inform you that due to the seasonal change in Daylight Savings Time, the trading hours of various instruments will be affected between March 8th and April 5th. The normal trading hours will be resumed from there onwards.
Please review the table below to see which instruments will be affected and how:
Instrument | March 8 | March 13 | March 15 | March 20 | March 22 | March 27 | March 29 |
---|---|---|---|---|---|---|---|
Forex | Early Opening 23:05 | Early Closing 22:55 | Early Opening 23:05 | Early Closing 22:55 | Early Opening 23:05 | Early Closing 22:55 | Normal Hours |
Instrument | Monday | Tuesday – Thursday | Friday | Duration |
---|---|---|---|---|
Gold | 00:05-23:10 | 00:05-23:10 | 00:05 – 22:50 | Until 29th March |
Silver | 00:05-23:10 | 00:05-23:10 | 00:05 – 22:50 | Until 29th March |
AUS200Cash | 00:55-23:00, 23:10-00:00 | 00:00-23:00, 23:10 – 00:00 | 00:00 – 21:55 | Until 5th April |
GER30Cash | 00:05-23:00, 23:10-00:00 | 00:00-23:00, 23:10- 00:00 | 00:00 – 22:55 | Until 29th March |
FRA40Cash | 00:05-23:00, 23:10-00:00 | 00:00-23:00, 23:10- 00:00 | 00:00 – 22:55 | Until 29th March |
NETH25Cash | 00:05-23:00, 23:10-00:00 | 00:00-23:00, 23:10- 00:00 | 00:00 – 22:55 | Until 29th March |
UK100Cash | 00:05-23:00, 23:10-00:00 | 00:00-23:00, 23:10- 00:00 | 00:00 – 22:55 | Until 29th March |
US30Cash | 00:05-22:15, 22:30-23:00 | 00:05-22:15, 22:30- 23:00 | 00:05-22:15, 22:30- 22:55 | Until 29th March |
US500Cash | 00:05-22:15, 22:30-23:00 | 00:05-22:15, 22:30- 23:00 | 00:05-22:15, 22:30- 22:55 | Until 29th March |
US100Cash | 00:05-22:15, 22:30-23:00 | 00:05-22:15, 22:30- 23:00 | 00:05-22:15, 22:30- 22:55 | Until 29th March |
GER30 | 00:05-00:00 | 00:00-00:00 | 00:00-22:55 | Until 29th March |
FRA40 | 00:05-00:00 | 00:00-00:00 | 00:00-22:55 | Until 29th March |
UK100 | 00:05-00:00 | 00:00-00:00 | 00:00-22:55 | Until 29th March |
US30 | 00:05-22:15, 22:30-23:00 | 00:05-22:15, 22:30- 23:00 | 00:05-22:15, 22:30- 22:55 | Until 29th March |
US500 | 00:05-22:15, 22:30-23:00 | 00:05-22:15, 22:30- 23:00 | 00:05-22:15, 22:30- 22:55 | Until 29th March |
US100 | 00:05-22:15, 22:30-23:00 | 00:05-22:15, 22:30- 23:00 | 00:05-22:15, 22:30- 22:55 | Until 29th March |
COCOA | 11:50-19:25 | 11:50-19:25 | 11:50-19:25 | Until 29th March |
COFFEE | 11:20-19:25 | 11:20-19:25 | 11:20-19:25 | Until 29th March |
SUGAR | 10:35-18:55 | 10:35-18:55 | 10:35-18:55 | Until 29th March |
HPCOP | 00:05-23:10 | 00:05-23:10 | 00:05-23:10 | Until 29th March |
NGAS | 00:05-23:10 | 00:05-23:10 | 00:05-22:55 | Until 29th March |
PALL | 00:05-23:10 | 00:05-23:10 | 00:05-23:10 | Until 29th March |
PLAT | 00:05-23:10 | 00:05-23:10 | 00:05-23:10 | Until 29th March |
GSOIL | 02:05-23:55 | 02:05-23:55 | 00:05-22:55 | Until 29th March |
OIL | 00:05-23:10 | 00:05-23:10 | 00:05-22:55 | Until 29th March |
OILMn | 00:05-23:10 | 00:05-23:10 | 00:05-22:55 | Until 29th March |
CORN | 02:05-14:40, 15:35-20:10 | 02:05-14:40, 15:35-20:10 | 02:05-14:40, 15:35-20:10 | Until 29th March |
SBEAN | 02:05-14:40, 15:35-20:10 | 02:05-14:40, 15:35-20:10 | 02:05-14:40, 15:35-20:10 | Until 29th March |
WHEAT | 02:05-14:40, 15:35-20:10 | 02:05-14:40, 15:35-20:10 | 02:05-14:40, 15:35-20:10 | Until 29th March |
COTTON | 03:05-20:15 | 03:05-20:15 | 03:05-20:15 | Until 29th March |
Note: Dividend adjustment will be performed for positions held at 23:00 GMT+2 prior to the ex-dividend date until 29th March, 2015.
Note that all times displayed are GMT +2.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.