XM does not provide services to residents of the United States of America.
We would like to inform you that due to Martin Luther King Jr. Day, Australia Day, China Spring Festival and Hong Kong New Year’s, which take place in January, the trading hours of various instruments will be affected from 20 to 28 January 2020.
Please view the tables below to see which instruments will be affected and how:
Instrument | 20/01 | 21/01 |
---|---|---|
COFFE-MAR20 | Closed | Normal Hours |
CORN-MAR20 | Closed | Normal Hours |
COTTO-MAR20 | Closed | Normal Hours |
COCOA-MAR20 | Closed | Normal Hours |
SBEAN-MAR20 | Closed | Normal Hours |
SUGAR-MAR20 | Closed | Normal Hours |
WHEAT-MAR20 | Closed | Normal Hours |
HGCOP-MAR20 | Early Closing 19:55 | Normal Hours |
NGAS-FEB20 | Early Closing 19:55 | Normal Hours |
OIL-MAR20 | Early Closing 19:55 | Normal Hours |
OILMn-MAR20 | Early Closing 19:55 | Normal Hours |
GER30Cash | Early Closing 22:55 | Normal Hours |
GER30-MAR20 | Early Closing 22:55 | Normal Hours |
UK100Cash | Early Closing 22:55 | Normal Hours |
UK100-MAR20 | Early Closing 22:55 | Normal Hours |
JP225Cash | Early Closing 19:55 | Normal Hours |
JP225-MAR20 | Early Closing 19:55 | Normal Hours |
US500Cash | Early Closing 19:55 | Normal Hours |
US500-MAR20 | Early Closing 19:55 | Normal Hours |
US100Cash | Early Closing 19:55 | Normal Hours |
US100-MAR20 | Early Closing 19:55 | Normal Hours |
US30Cash | Early Closing 19:55 | Normal Hours |
US30-MAR20 | Early Closing 19:55 | Normal Hours |
USDX-MAR20 | Early Closing 19:55 | Normal Hours |
GOLD | Early Closing 19:55 | Normal Hours |
SILVER | Early Closing 19:55 | Normal Hours |
PALL-MAR20 | Early Closing 19:55 | Normal Hours |
PLAT-APR20 | Early Closing 19:55 | Normal Hours |
US Stocks | Closed | Normal Hours |
Instrument | 24/01 | 27-28/01 |
---|---|---|
HK50Cash | Early Closing 05:55 | Closed |
Instrument | 27/01 | 28/01 |
---|---|---|
AUS200Cash | Late Opening 08:15 | Normal Hours |
Australian Stocks | Closed | Normal Hours |
Kindly note that all times displayed are GMT +2.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.