XM does not provide services to residents of the United States of America.
We would like to inform our clients that due to Labor Day in the United States of America, the trading hours of various instruments will be affected on 4th September 2017. The normal trading hours will be resumed from then onwards.
Please review the table below to see which instruments will be affected and how:
Instrument | 04/09 | 05/09 |
---|---|---|
COFFE-DEC17 | Closed | Normal Hours |
HGCOP-DEC17 | Early Closing 19:55 | Normal Hours |
CORN-DEC17 | Closed | Normal Hours |
WHEAT-DEC17 | Closed | Normal Hours |
SBEAN-NOV17 | Closed | Normal Hours |
COTTO-DEC17 | Closed | Normal Hours |
COCOA-DEC17 | Closed | Normal Hours |
PALL-DEC17 | Early Closing 19:55 | Normal Hours |
PLAT-OCT17 | Early Closing 19:55 | Normal Hours |
SUGAR-OCT17 | Closed | Normal Hours |
GSOIL-SEP17 | Early Closing 20:25 | Normal Hours |
NGAS-OCT17 | Early Closing 19:55 | Normal Hours |
OIL-OCT17 | Early Closing 19:55 | Normal Hours |
OILMn-OCT17 | Early Closing 19:55 | Normal Hours |
BRENT-NOV17 | Early Closing 20:25 | Normal Hours |
GER30-SEP17 | Early Closing 22:55 | Normal Hours |
GER30Cash | Early Closing 22:55 | Normal Hours |
JP225-SEP17 | Early Closing 19:55 | Normal Hours |
JP225Cash | Early Closing 19:55 | Normal Hours |
UK100-SEP17 | Early Closing 22:55 | Normal Hours |
UK100Cash | Early Closing 22:55 | Normal Hours |
USDX-SEP17 | Early Closing 19:55 | Normal Hours |
US30-SEP17 | Early Closing 19:55 | Normal Hours |
US30Cash | Early Closing 19:55 | Normal Hours |
US100-SEP17 | Early Closing 19:55 | Normal Hours |
US100Cash | Early Closing 19:55 | Normal Hours |
US500-SEP17 | Early Closing 19:55 | Normal Hours |
US500Cash | Early Closing 19:55 | Normal Hours |
Gold | Early Closing 19:55 | Normal Hours |
Silver | Early Closing 19:55 | Normal Hours |
3MCo | Closed | Normal Hours |
Abbott | Closed | Normal Hours |
AbercFitch | Closed | Normal Hours |
Altaba | Closed | Normal Hours |
Chubb | Closed | Normal Hours |
Activision | Closed | Normal Hours |
Adobe | Closed | Normal Hours |
AdvMicroDev | Closed | Normal Hours |
Aes | Closed | Normal Hours |
Aetna | Closed | Normal Hours |
Aflac | Closed | Normal Hours |
Akamai | Closed | Normal Hours |
Alcoa | Closed | Normal Hours |
Alibaba | Closed | Normal Hours |
Allstate | Closed | Normal Hours |
Altria | Closed | Normal Hours |
Amazon | Closed | Normal Hours |
AMC | Closed | Normal Hours |
AIG | Closed | Normal Hours |
AMEX | Closed | Normal Hours |
Apple | Closed | Normal Hours |
AT&T | Closed | Normal Hours |
BofAmerica | Closed | Normal Hours |
BofNewYork | Closed | Normal Hours |
BristolMyer | Closed | Normal Hours |
Boeing | Closed | Normal Hours |
Blackberry | Closed | Normal Hours |
Blackrock | Closed | Normal Hours |
Caterpillar | Closed | Normal Hours |
Chevron | Closed | Normal Hours |
Cisco | Closed | Normal Hours |
Citigroup | Closed | Normal Hours |
Coca-Cola | Closed | Normal Hours |
Costco | Closed | Normal Hours |
ConocoPhil | Closed | Normal Hours |
Comcast | Closed | Normal Hours |
Delta | Closed | Normal Hours |
Disney | Closed | Normal Hours |
DuPont | Closed | Normal Hours |
Ebay | Closed | Normal Hours |
ExxonMobil | Closed | Normal Hours |
Closed | Normal Hours | |
Fedex | Closed | Normal Hours |
Ford | Closed | Normal Hours |
GeneralElec | Closed | Normal Hours |
GeneralMot | Closed | Normal Hours |
GoldmSachs | Closed | Normal Hours |
Closed | Normal Hours | |
Halliburton | Closed | Normal Hours |
HarleyDav | Closed | Normal Hours |
HomeDepot | Closed | Normal Hours |
Honeywell | Closed | Normal Hours |
HP | Closed | Normal Hours |
IBM | Closed | Normal Hours |
Intel | Closed | Normal Hours |
J&J | Closed | Normal Hours |
JPMorgan | Closed | Normal Hours |
L.V.Sands | Closed | Normal Hours |
MorganStanl | Closed | Normal Hours |
Mastercard | Closed | Normal Hours |
McDonalds | Closed | Normal Hours |
Merck&Co | Closed | Normal Hours |
MGMResorts | Closed | Normal Hours |
Microsoft | Closed | Normal Hours |
Moodys | Closed | Normal Hours |
Motorola | Closed | Normal Hours |
Netflix | Closed | Normal Hours |
Nike | Closed | Normal Hours |
Nvidia | Closed | Normal Hours |
Oracle | Closed | Normal Hours |
Procter&Gam | Closed | Normal Hours |
Pepsico | Closed | Normal Hours |
PetroleoBra | Closed | Normal Hours |
Pfizer | Closed | Normal Hours |
PhilipMorri | Closed | Normal Hours |
Qualcomm | Closed | Normal Hours |
RalphLauren | Closed | Normal Hours |
Sprint | Closed | Normal Hours |
Starbucks | Closed | Normal Hours |
Symantec | Closed | Normal Hours |
Tesla | Closed | Normal Hours |
Tiffany&Co | Closed | Normal Hours |
TimeWarner | Closed | Normal Hours |
UPS | Closed | Normal Hours |
UnitedTech | Closed | Normal Hours |
Verizon | Closed | Normal Hours |
Visa | Closed | Normal Hours |
WalMart | Closed | Normal Hours |
WellsFargo | Closed | Normal Hours |
WesternUni | Closed | Normal Hours |
WholeFoods | Closed | Normal Hours |
Xerox | Closed | Normal Hours |
YumBrands | Closed | Normal Hours |
Please note that all times displayed are GMT +3.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.