Who is winning the U.S. presidential election?
Updates with additional results
Nov 5 (Reuters) -Democrat Kamala Harris faced Republican Donald Trump on Tuesday in the U.S. presidential election.
There are 538 Electoral College votes allotted to the 50 states and the District of Columbia. It takes 270 votes to win.
The following table shows the projected winner of each state as forecast by media outlets and by data providers Edison Research and Decision Desk HQ, as well as the Electoral College tally based on each group's projections.
As of 9:50 p.m. ET (0250GMT):
ABC | CBS | NBC | FOX | CNN | EDISON | AP | DDHQ | |
Trump | 162 | 162 | 185 | 181 | 154 | 162 | 176 | 208 |
Harris | 81 | 81 | 81 | 107 | 81 | 81 | 99 | 105 |
Battlegrounds | ||||||||
Arizona (11) | ||||||||
Georgia (16) | ||||||||
Michigan (15) | ||||||||
Nevada (6) | ||||||||
North Carolina (16) | T | |||||||
Pennsylvania (19) | ||||||||
Wisconsin (10) | ||||||||
Other states | ||||||||
Alabama (9) | T | T | T | T | T | T | T | T |
Alaska (3) | ||||||||
Arkansas (6) | T | T | T | T | T | T | T | T |
California (54) | ||||||||
Colorado (10) | H | |||||||
Connecticut (7) | H | H | ||||||
Delaware (3) | H | H | H | H | H | H | H | |
District of Columbia (3) | H | H | H | H | H | H | H | |
Florida (30) | T | T | T | T | T | T | T | T |
Hawaii (4) | ||||||||
Idaho (4) | ||||||||
Illinois (19) | H | H | H | H | H | H | H | H |
Indiana (11) | T | T | T | T | T | T | T | T |
Iowa (6) | ||||||||
Kansas (6) | T | |||||||
Kentucky (8) | T | T | T | T | T | T | T | T |
Louisiana (8) | T | T | T | T | T | T | ||
Maine (popular vote) (2) | ||||||||
Maine 1st district (1) | H | |||||||
Maine 2nd district (1) | ||||||||
Maryland (10) | H | H | H | H | H | H | H | H |
Massachusetts (11) | H | H | H | H | H | H | H | H |
Minnesota (10) | ||||||||
Mississippi (6) | T | T | T | T | ||||
Missouri (10) | T | T | T | T | T | T | T | |
Montana (4) | ||||||||
Nebraska (popular vote) (2) | T | |||||||
Nebraska 1st district (1) | T | |||||||
Nebraska 2nd district (1) | ||||||||
Nebraska 3rd district (1) | T | T | T | |||||
New Hampshire (4) | H | H | ||||||
New Jersey (14) | H | H | ||||||
New Mexico (5) | ||||||||
New York (28) | H | H | H | H | H | H | H | H |
North Dakota (3) | T | T | T | T | T | T | T | T |
Ohio (17) | T | T | T | T | ||||
Oklahoma (7) | T | T | T | T | T | T | T | T |
Oregon (8) | ||||||||
Rhode Island (4) | H | H | H | H | H | H | H | H |
South Carolina (9) | T | T | T | T | T | T | T | T |
South Dakota (3) | T | T | T | T | T | T | T | T |
Tennessee (11) | T | T | T | T | T | T | T | T |
Texas (40) | T | T | T | T | T | T | T | T |
Utah (6) | ||||||||
Vermont (3) | H | H | H | H | H | H | H | H |
Virginia (13) | H | |||||||
Washington (12) | ||||||||
West Virginia (4) | T | T | T | T | T | T | T | T |
Wyoming (3) | T | T | T | T | T | T | T | T |
Edison Research provides exit polling and vote count data to the National Election Pool, a consortium consisting of ABC News, CBS News, CNN and NBC News. The networks use the data to inform their projections.
Reuters has an agreement with NEP/Edison to distribute exit polling and vote count data to clients. Reuters has not independently tabulated the results.
The Associated Press has a separate polling and vote count operation and makes its own projections. Fox News relies on data from the AP to inform its projections.
Latest on U.S. presidential race https://amers1.apps.cp.thomsonreuters.com/cms/?navid=20856
Multimedia U.S. election coverage https://www.reuters.com/world/us-election2020
Where Biden and Trump stand on the issues https://amers1.apps.cp.thomsonreuters.com/cms/?navid=1676754300
Reporting by Reuters' Washington newsroom
Latest News
Disclaimer: The XM Group entities provide execution-only service and access to our Online Trading Facility, permitting a person to view and/or use the content available on or via the website, is not intended to change or expand on this, nor does it change or expand on this. Such access and use are always subject to: (i) Terms and Conditions; (ii) Risk Warnings; and (iii) Full Disclaimer. Such content is therefore provided as no more than general information. Particularly, please be aware that the contents of our Online Trading Facility are neither a solicitation, nor an offer to enter any transactions on the financial markets. Trading on any financial market involves a significant level of risk to your capital.
All material published on our Online Trading Facility is intended for educational/informational purposes only, and does not contain – nor should it be considered as containing – financial, investment tax or trading advice and recommendations; or a record of our trading prices; or an offer of, or solicitation for, a transaction in any financial instruments; or unsolicited financial promotions to you.
Any third-party content, as well as content prepared by XM, such as: opinions, news, research, analyses, prices and other information or links to third-party sites contained on this website are provided on an “as-is” basis, as general market commentary, and do not constitute investment advice. To the extent that any content is construed as investment research, you must note and accept that the content was not intended to and has not been prepared in accordance with legal requirements designed to promote the independence of investment research and as such, it would be considered as marketing communication under the relevant laws and regulations. Please ensure that you have read and understood our Notification on Non-Independent Investment. Research and Risk Warning concerning the foregoing information, which can be accessed here.